Detalhes do produto:
|
Tipo de modling de plástico: | Moldagem por sopro | Material: | Pp |
---|---|---|---|
Resistência à temperatura: | 130 ~ 150 ℃ | Taxa subsequente da adesão: | ≥ 85% |
Dureza: | macio | Método de processamento: | Extensão de fluxo de co-extrusão |
Transparência: | Translúcido | Faixa de espessura: | 0,04-0,12mm |
Faixa de largura: | 20-1200mm | Diâmetro da luva: | 76mm / 152mm |
Md Resistência à tração: | ≥ 300 MPa | MD alongamento@break: | ≤50% |
Descascando a força: | 4-8; 10 ~ 15; 20 ~ 30 gf/25mm | Tamanho do rolo: | 100*55*55cm |
Capacidade mensal: | 550T | ||
Destacar: | Printable MOPP Release Film,Portable Packaging MOPP Film,Soft Properties MOPP Film |
Material: PP Type: Release Film
Application: Used as release materials for butyl tapes, acrylic tapes and foam tapes.
MOPP release film is a commonly used release material, widely used in adhesive tapes and self-adhesive products. It is made by single-sided or double-sided silicone oil coating based on the MOPP substrate. MOPP represents a Monoaxially Oriented Polypropylene Film, made by stretching the polypropylene film in a longitudinal and unidirectional direction, which provides high tensile strength, good mechanical properties and heat resistance.
S.N. | Item | Unit | Performance Index |
---|---|---|---|
1 | Appearance | / | Smooth film surface, No bubbles, no wrinkles, or no layering |
2 | Thickness | mm | 0.06-0.10 |
3 | Width | mm | 20-1200 |
4 | MD Tensile Strength | Mpa | ≥300 |
5 | MD Elongation@Break | % | ≤50 |
6 | Peeling Force | gf/25mm | 4-8;10~15;20~30 |
7 | Subsequent Adhesion Rate | % | ≥85 |
Pessoa de Contato: Mr. Aaron.Zhang
Telefone: 0086-15901747869